2x 12" Vinyl
Mad Dogs & Englishmen
Live Album by Joe Cocker
Tracklist
- 12" Vinyl 1
- 1Introduction0:45
- 2Honky Tonk Women3:35
- 3Introduction0:18
- 4Sticks and Stones2:30
- 5Cry Me a River3:505.0 ★
- 6Bird on the Wire6:15
- 7Feelin’ Alright5:304.0 ★
- 8Superstar4:55
- 9Introduction0:15
- 10Let’s Go Get Stoned7:15
- 12" Vinyl 2
- 1Blue Medley: I’ll Drown in My Own Tears / When Something Is Wrong With My Baby / I’ve Been Loving You Too Long12:47
- 2Introduction0:30
- 3Girl From the North Country2:30
- 4Give Peace a Chance4:20
- 5Introduction0:40
- 6She Came In Thru the Bathroom Window2:50
- 7Space Captain4:55
- 8The Letter4:203.5 ★
- 9Delta Lady5:35
More by Joe Cocker
Release credits
- background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- tenor saxophone [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
- congas [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
- bass guitar [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- organ [1.5-6, 1.8, 2.1, 2.4, 2.6-9], piano [1.2, 1.4, 1.7, 1.10, 2.6]
- drums (drum set) [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9], percussion [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
- producer [1.1-8, 1.10, 2.1-9]
- background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10], guitar [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- engineer [1.1-8, 1.10, 2.1-9]
- mastering, mix [2.1-9, 1.1-8, 1.10]
- drums (drum set) [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- drums (drum set) [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- trumpet [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- lead vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-7, 1.10]
- guitar [2.6, 1.2, 1.4, 1.7, 1.10], piano [1.5-6, 1.8, 2.1, 2.3-4, 2.7-9], producer [2.1-9, 1.1-8, 1.10]
- background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
- background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-7, 1.10], lead vocals [8]
- percussion [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
Issues
- M
- M2x 12" VinylAugust 1970
M2x 12" VinylAugust 1970
M8 July 1985
M26 October 1998
M17 November 1998- M5 October 1999
M2x Digital Media (Deluxe Edition)1 January 2005
M24 October 2005
M2x CD (deluxe edition)2005
M2x CD (deluxe edition)2005
M2006
M2010- M2x 12" Vinyl22 September 2011
M
M- M
MDigital Media






