Mad Dogs & Englishmen

Live Album by Joe Cocker

Released August 1970
SpotifyApple Music

Tracklist

  • 12" Vinyl 1
  • 1
    Introduction
    0:45
  • 2
    Honky Tonk Women
    3:35
  • 3
    Introduction
    0:18
  • 4
    Sticks and Stones
    2:30
  • 5
    Cry Me a River
    3:50
    5.0 ★
  • 6
    Bird on the Wire
    6:15
  • 7
    Feelin’ Alright
    5:30
    4.0 ★
  • 8
    Superstar
    4:55
  • 9
    Introduction
    0:15
  • 10
    Let’s Go Get Stoned
    7:15
  • 12" Vinyl 2
  • 1
    Blue Medley: I’ll Drown in My Own Tears / When Something Is Wrong With My Baby / I’ve Been Loving You Too Long
    12:47
  • 2
    Introduction
    0:30
  • 3
    Girl From the North Country
    2:30
  • 4
    Give Peace a Chance
    4:20
  • 5
    Introduction
    0:40
  • 6
    She Came In Thru the Bathroom Window
    2:50
  • 7
    Space Captain
    4:55
  • 8
    The Letter
    4:20
    3.5 ★
  • 9
    Delta Lady
    5:35

More by Joe Cocker

Release credits

  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • tenor saxophone [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • congas [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • bass guitar [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • organ [1.5-6, 1.8, 2.1, 2.4, 2.6-9], piano [1.2, 1.4, 1.7, 1.10, 2.6]
  • drums (drum set) [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9], percussion [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • producer [1.1-8, 1.10, 2.1-9]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10], guitar [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • engineer [1.1-8, 1.10, 2.1-9]
  • mastering, mix [2.1-9, 1.1-8, 1.10]
  • drums (drum set) [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • drums (drum set) [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • trumpet [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • lead vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-7, 1.10]
  • guitar [2.6, 1.2, 1.4, 1.7, 1.10], piano [1.5-6, 1.8, 2.1, 2.3-4, 2.7-9], producer [2.1-9, 1.1-8, 1.10]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-7, 1.10], lead vocals [8]
  • percussion [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]

Issues