Mad Dogs & Englishmen

Live Album by Joe Cocker

Released August 1970
SpotifyApple Music

Tracklist

More by Joe Cocker

Release credits

  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • tenor saxophone [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • congas [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • bass guitar [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • organ [1.5-6, 1.8, 2.1, 2.4, 2.6-9], piano [2.6, 1.2, 1.4, 1.7, 1.10]
  • drums (drum set) [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10], percussion [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • producer [2.1-9, 1.1-8, 1.10]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10], guitar [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • engineer [1.1-8, 1.10, 2.1-9]
  • mastering, mix [1.1-8, 1.10, 2.1-9]
  • drums (drum set) [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • drums (drum set) [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • trumpet [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • lead vocals [1.2, 1.4-7, 1.10, 2.1, 2.3-4, 2.6-9]
  • guitar [1.2, 1.4, 1.7, 1.10, 2.6], piano [2.1, 2.3-4, 2.7-9, 1.5-6, 1.8], producer [2.1-9, 1.1-8, 1.10]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-7, 1.10], lead vocals [8]
  • percussion [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]

Issues